Children use the Inclusive play spaces through participation in:
These programmes operate in:
Name of school / groups
Number of children that have used M N Krishna Rao Park
| Year | No:of children w/disability | No:of children without disability |
|---|---|---|
| 2010-11 | 506 | 1909 |
| 2011-12 | 1743 | 385 |
------------------------------------------------------------------------------------------------------------------------------------------
Name of school / groups
| Year | No:of children w/disability | No:of children without disability |
|---|---|---|
| 2009-10 | ||
| 2010-11 | 817 | 60 |
| 2011-12 | 1139 | 105 |
---------------------------------------------------------------------------------------------------------------------------------------------
Schools that have used play space
Number of children that have used Coles Park
| Year | No:of children w/disability | No:of children without disability |
|---|---|---|
| 2006-07 | 40 | |
| 2007-08 | 222 | 82 |
| 2008-09 | 140 | 120 |
| 2009-10 | 120 | 40 |
---------------------------------------------------------------------------------------------------------------------------------------------


We welcome volunteers and schools who can help us enable more and more children with disabilities to make the most of this play space.
For more information and how you can get involved, please contact us at info@kilikili.org